<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the John Chow Effect and Smiling</title>
	<atom:link href="http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/</link>
	<description>Internet, Technology, Personal Ramblings, Humour</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:08:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: self confidence</title>
		<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/comment-page-1/#comment-830916</link>
		<dc:creator>self confidence</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/#comment-830916</guid>
		<description>How to add your blogspot address to google web search?</description>
		<content:encoded><![CDATA[<p>How to add your blogspot address to google web search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogsTheme.com</title>
		<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/comment-page-1/#comment-28682</link>
		<dc:creator>BlogsTheme.com</dc:creator>
		<pubDate>Wed, 19 Sep 2007 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/#comment-28682</guid>
		<description>I&#039;m thinking of buying a review to my website. Can you please state exactly how many visitors did you get from johnchow? 
And was your investment profitable?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of buying a review to my website. Can you please state exactly how many visitors did you get from johnchow?<br />
And was your investment profitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probably The Most Hilarious &#8220;Review Me&#8221; Ever! &#124; Charles Lau dot Com</title>
		<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/comment-page-1/#comment-24398</link>
		<dc:creator>Probably The Most Hilarious &#8220;Review Me&#8221; Ever! &#124; Charles Lau dot Com</dc:creator>
		<pubDate>Sun, 19 Aug 2007 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/#comment-24398</guid>
		<description>[...] Many blogs being reviewed by John seem to be talking positively about The John Chow Effect (Desi Baba&#8217;s feedback, Sabahan&#8217;s feedback). After reading this AndrewTalk post, I start to see John Chow&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Many blogs being reviewed by John seem to be talking positively about The John Chow Effect (Desi Baba&#8217;s feedback, Sabahan&#8217;s feedback). After reading this AndrewTalk post, I start to see John Chow&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/comment-page-1/#comment-18804</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Sat, 07 Jul 2007 04:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/#comment-18804</guid>
		<description>@Kumiko: you&#039;re right, but it did show some difference

@Amit: thanks

@BeachBum: thanks, and great job to yours

@Ken: Alexa isn&#039;t that accurate like Kumiko said but it shows a little significant stats

@Vijay: Yeah I know, let&#039;s see how much more it&#039;ll grow

@Zool: thanks

@KC: so you came through his blog..nice :)

@Contest Blogger: yeah I know, but I don&#039;t know why others think otherwise.

@hindimoviesong: I hope so too.

@Matt: you&#039;re right but I use those stats as my motivation; however my RSS 

@tbd: I was going to get to that, I will add it soon

@Best Gold Courses: Thanks, your words are a great motivation

@Charles: we&#039;ll see if I can get a PR8 but I don&#039;t expect that anytime soon, I expect a PR5 in the next update.

Finance Blog: yeah, you have be active otherwise the investment would be a waste</description>
		<content:encoded><![CDATA[<p>@Kumiko: you&#8217;re right, but it did show some difference</p>
<p>@Amit: thanks</p>
<p>@BeachBum: thanks, and great job to yours</p>
<p>@Ken: Alexa isn&#8217;t that accurate like Kumiko said but it shows a little significant stats</p>
<p>@Vijay: Yeah I know, let&#8217;s see how much more it&#8217;ll grow</p>
<p>@Zool: thanks</p>
<p>@KC: so you came through his blog..nice <img src='http://desinotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Contest Blogger: yeah I know, but I don&#8217;t know why others think otherwise.</p>
<p>@hindimoviesong: I hope so too.</p>
<p>@Matt: you&#8217;re right but I use those stats as my motivation; however my RSS </p>
<p>@tbd: I was going to get to that, I will add it soon</p>
<p>@Best Gold Courses: Thanks, your words are a great motivation</p>
<p>@Charles: we&#8217;ll see if I can get a PR8 but I don&#8217;t expect that anytime soon, I expect a PR5 in the next update.</p>
<p>Finance Blog: yeah, you have be active otherwise the investment would be a waste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tentative Personal Finance Blog</title>
		<link>http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/comment-page-1/#comment-18742</link>
		<dc:creator>A Tentative Personal Finance Blog</dc:creator>
		<pubDate>Fri, 06 Jul 2007 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/analyzing-the-john-chow-effect-and-smiling/#comment-18742</guid>
		<description>good investment... I&#039;m considering doing the same thing, but I&#039;ve been inactive for almost two weeks.</description>
		<content:encoded><![CDATA[<p>good investment&#8230; I&#8217;m considering doing the same thing, but I&#8217;ve been inactive for almost two weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

