<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deciding to Buy a Digital Camera</title>
	<atom:link href="http://desinotes.com/deciding-to-buy-a-digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://desinotes.com/deciding-to-buy-a-digital-camera/</link>
	<description>Internet, Technology, Personal Ramblings, Humour</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:08:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nike shop</title>
		<link>http://desinotes.com/deciding-to-buy-a-digital-camera/comment-page-1/#comment-838991</link>
		<dc:creator>nike shop</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/deciding-to-buy-a-digital-camera/#comment-838991</guid>
		<description>In Firefox - How to open in new tab automatically when I click a bookmark?</description>
		<content:encoded><![CDATA[<p>In Firefox &#8211; How to open in new tab automatically when I click a bookmark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://desinotes.com/deciding-to-buy-a-digital-camera/comment-page-1/#comment-36999</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 02 Oct 2007 09:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/deciding-to-buy-a-digital-camera/#comment-36999</guid>
		<description>I feel this was a useful starting point but the explanation relating to deciding between a point &amp; shoot and an SLR was a little bit too simplistic to be useful . Surely most SLRs have automatic functions so that you can choose exactly which elements if any you want to manually overide. This gives you freedome to adjust the exposure and zoom to create effects such as narrow depth of field which are so difficult to achieve with a point &amp; shoot. Also aren&#039;t there are whole range of cameras that fall in between the two genres?</description>
		<content:encoded><![CDATA[<p>I feel this was a useful starting point but the explanation relating to deciding between a point &amp; shoot and an SLR was a little bit too simplistic to be useful . Surely most SLRs have automatic functions so that you can choose exactly which elements if any you want to manually overide. This gives you freedome to adjust the exposure and zoom to create effects such as narrow depth of field which are so difficult to achieve with a point &amp; shoot. Also aren&#8217;t there are whole range of cameras that fall in between the two genres?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mangatoread</title>
		<link>http://desinotes.com/deciding-to-buy-a-digital-camera/comment-page-1/#comment-34687</link>
		<dc:creator>mangatoread</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/deciding-to-buy-a-digital-camera/#comment-34687</guid>
		<description>Hm.. I think this info is good for amateur like me..</description>
		<content:encoded><![CDATA[<p>Hm.. I think this info is good for amateur like me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://desinotes.com/deciding-to-buy-a-digital-camera/comment-page-1/#comment-33618</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/deciding-to-buy-a-digital-camera/#comment-33618</guid>
		<description>also, some cameras take a way too much time saving pictures into memory card...make sure you avoid them...</description>
		<content:encoded><![CDATA[<p>also, some cameras take a way too much time saving pictures into memory card&#8230;make sure you avoid them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://desinotes.com/deciding-to-buy-a-digital-camera/comment-page-1/#comment-33615</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://desinotes.com/deciding-to-buy-a-digital-camera/#comment-33615</guid>
		<description>It&#039;s actually a misconception that having a high resolution means a better picture...higher resolution is needed if you want to print the pictures in big sizes and also if you do some picture editing. If you are looking for simple 5/7 printing then 5 to 6 MP of POS camera is fine.

Make sure you look for good image stabilization...go for sensor based image stabilization if possible because that&#039;s the best. Also, consider having a high ISO but remember that having too much ISO might actually cause you to pick up unnecessary disturbances.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a misconception that having a high resolution means a better picture&#8230;higher resolution is needed if you want to print the pictures in big sizes and also if you do some picture editing. If you are looking for simple 5/7 printing then 5 to 6 MP of POS camera is fine.</p>
<p>Make sure you look for good image stabilization&#8230;go for sensor based image stabilization if possible because that&#8217;s the best. Also, consider having a high ISO but remember that having too much ISO might actually cause you to pick up unnecessary disturbances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

