<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Keeping it Straight with Images and Videos</title>
	<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 17:37:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: DerekBeau</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17763</link>
		<author>DerekBeau</author>
		<pubDate>Thu, 28 Jun 2007 20:16:28 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17763</guid>
					<description>Kind of basic, but definitely a technique that should be used. Messing up aspect ratios is never a good thing to do.</description>
		<content:encoded><![CDATA[<p>Kind of basic, but definitely a technique that should be used. Messing up aspect ratios is never a good thing to do.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17764</link>
		<author>Sunny</author>
		<pubDate>Thu, 28 Jun 2007 20:17:30 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17764</guid>
					<description>yeah i know, but a lot of bloggers don't use it</description>
		<content:encoded><![CDATA[<p>yeah i know, but a lot of bloggers don&#8217;t use it</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jarleh</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17780</link>
		<author>jarleh</author>
		<pubDate>Thu, 28 Jun 2007 23:40:45 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17780</guid>
					<description>I have not been using it. But I will now.
Thanks.</description>
		<content:encoded><![CDATA[<p>I have not been using it. But I will now.<br />
Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17789</link>
		<author>Sunny</author>
		<pubDate>Fri, 29 Jun 2007 01:45:50 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17789</guid>
					<description>you're welcome</description>
		<content:encoded><![CDATA[<p>you&#8217;re welcome</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bryce</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17809</link>
		<author>Bryce</author>
		<pubDate>Fri, 29 Jun 2007 07:15:15 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17809</guid>
					<description>My blog design is about 5px to thin for the default YouTube size so I have to make mine smaller.</description>
		<content:encoded><![CDATA[<p>My blog design is about 5px to thin for the default YouTube size so I have to make mine smaller.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Charles Lau - Internet Business Review</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17873</link>
		<author>Charles Lau - Internet Business Review</author>
		<pubDate>Fri, 29 Jun 2007 17:37:58 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17873</guid>
					<description>oh i don't really change my width and height.. somehow the standard size fits correctly so that i can just focus on bringing in contents</description>
		<content:encoded><![CDATA[<p>oh i don&#8217;t really change my width and height.. somehow the standard size fits correctly so that i can just focus on bringing in contents</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17920</link>
		<author>Sunny</author>
		<pubDate>Sat, 30 Jun 2007 08:21:24 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17920</guid>
					<description>@Bryce: yeah i think this method will work for you if your picky about sizing the videos

@Charles: yeah, most of the blog templates are designed perfect for YouTube video sizes</description>
		<content:encoded><![CDATA[<p>@Bryce: yeah i think this method will work for you if your picky about sizing the videos</p>
<p>@Charles: yeah, most of the blog templates are designed perfect for YouTube video sizes</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kanak</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17956</link>
		<author>kanak</author>
		<pubDate>Sat, 30 Jun 2007 13:08:24 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17956</guid>
					<description>Hey instead of breaking my head in calculation, I prefer dragging the picture in the photoshop and let it do the rest. I have also changed the video size of youtube to 500 * 412 , as this was the ratio decided by photoshop. :-D</description>
		<content:encoded><![CDATA[<p>Hey instead of breaking my head in calculation, I prefer dragging the picture in the photoshop and let it do the rest. I have also changed the video size of youtube to 500 * 412 , as this was the ratio decided by photoshop. <img src='http://desinotes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: zaki</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17971</link>
		<author>zaki</author>
		<pubDate>Sat, 30 Jun 2007 14:56:17 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-17971</guid>
					<description>wow....thanks for the secret dude...
need to use some of my left side brain...usually occupied with some chem eng info of mine...</description>
		<content:encoded><![CDATA[<p>wow&#8230;.thanks for the secret dude&#8230;<br />
need to use some of my left side brain&#8230;usually occupied with some chem eng info of mine&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18082</link>
		<author>Sunny</author>
		<pubDate>Sun, 01 Jul 2007 20:19:13 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18082</guid>
					<description>@Kanak: The method is basically for videos because I use Fireworks to adjust the image pixels

@zaki: lolz, thanks, but it's simple algebra</description>
		<content:encoded><![CDATA[<p>@Kanak: The method is basically for videos because I use Fireworks to adjust the image pixels</p>
<p>@zaki: lolz, thanks, but it&#8217;s simple algebra</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ken Xu</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18350</link>
		<author>Ken Xu</author>
		<pubDate>Wed, 04 Jul 2007 07:05:12 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18350</guid>
					<description>I never touch this section. Nice tips. I should do notice this from now...</description>
		<content:encoded><![CDATA[<p>I never touch this section. Nice tips. I should do notice this from now&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sunny</title>
		<link>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18426</link>
		<author>Sunny</author>
		<pubDate>Wed, 04 Jul 2007 18:40:35 +0000</pubDate>
		<guid>http://desinotes.com/keeping-it-straight-with-images-and-videos/#comment-18426</guid>
					<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
				</item>
</channel>
</rss>
